香港历年人口增长率(1961年-2021年)
年份 | 人口增长率(%) |
---|---|
1961 | 2.1 |
1962 | 5.4 |
1963 | 2.8 |
1964 | 2.4 |
1965 | 2.3 |
1966 | 1.5 |
1967 | 2.2 |
1968 | 2.2 |
1969 | 1.6 |
1970 | 2.3 |
1971 | 2.5 |
1972 | 2.2 |
1973 | 3.6 |
1974 | 2.4 |
1975 | 1.4 |
1976 | 1.1 |
1977 | 1.8 |
1978 | 3 |
1979 | 5.3 |
1980 | 2.4 |
1981 | 1.8 |
1982 | 1.5 |
1983 | 1.1 |
1984 | 1 |
1985 | 1.3 |
1986 | 1.2 |
1987 | 0.9 |
1988 | 1 |
1989 | 1 |
1990 | 0.4 |
1991 | 1.1 |
1992 | 1.2 |
1993 | 1.9 |
1994 | 2 |
1995 | 2.5 |
1996 | |
1997 | 0.8 |
1998 | 1 |
1999 | 0.8 |
2000 | 1.1 |
2001 | 0.3 |
2002 | -0.1 |
2003 | 0.6 |
2004 | 0.5 |
2005 | 0.6 |
2006 | 1 |
2007 | 0.5 |
2008 | 0.4 |
2009 | 0.5 |
2010 | 0.8 |
2011 | 0.8 |
2012 | 0.9 |
2013 | 0.6 |
2014 | 0.6 |
2015 | 0.8 |
2016 | 0.9 |
2017 | 0.5 |
2018 | 1 |
2019 | 0.4 |
2020 | -1.2 |
2021 | -0.3 |